Pricelist including Danish VAT (moms).
SKU | Family | Model | Driver | Finish | Ohm/W | (H*W*D) | Freq | Set DKK | Unit DKK | Set EUR | Unit EUR |
---|---|---|---|---|---|---|---|---|---|---|---|
101.1 | Händel | Cube | A6P/M | Bamboo | 3,8/15 | 14,5*14,5*14,5 | 120-20.000 | 3.990 | 1.995 | 540 | 270 |
102.1 | Händel | Compact | A6P | Bamboo | 3,8/15 | 45,5*14,5*19 | 44-20.000 | 6.490 | 3.245 | 870 | 435 |
102.2 | Händel | Compact | A6P | Hi-gloss | 3,8/15 | 46,1*15,1*19,9 | 44-20.000 | 4.990 | 2.495 | 670 | 335 |
103.1 | Händel | Monitor | A5M | Bamboo | 3,6/15 | 33,4*13,4*14,6 | 60-20.000 | 5.490 | 2.745 | 740 | 370 |
103.2 | Händel | Monitor | A7M/P | Bamboo | 5,4/20 | 44,5*19,5*28,8 | 42-20.000 | 11.490 | 5.745 | 1540 | 770 |
104.1 | Händel | Horn | A6P | Bamboo | 3,8/15 | 102*14,5*15,5/28 | 49-20.000 | 10.990 | 5.495 | 1480 | 740 |
104.2 | Händel | Horn | A7M/P | Bamboo | 5,4/20 | 103,0*17*22,3/34,3 | 45-20.000 | 12.990 | 6.495 | 1750 | 875 |
104.3 | Händel | Horn | A10M | Bamboo | 7,2/30 | 104,0*21,0*28,0 | 36-20.000 | 16.990 | 8.495 | 2280 | 1.140 |
104.4 | Händel | Horn | A10P | Bamboo | 6,2/30 | 104,0*21,0*28,0 | 38-20.000 | 17.990 | 8.995 | 2520 | 1.260 |
104.5 | Händel | Horn | A12 | Black/White | 7,0/30 | 114,0*26,0*36,0 | 32-20.000 | 14.990 | 7.495 | 2010 | 1.005 |
105.1 | Classic | Mozart | A7 | Bambus | 3,6/20 | 83,5*22,5*13,5 | 42-20.000 | 9.990 | 4.995 | 1340 | 670 |
105.2 | Classic | Chopin | A7 | Bambus | 3,6/20 | 39,0*22,5*24,5 | 42-20.000 | 9.990 | 4.995 | 1340 | 670 |
105.3 | Classic | Bach-II | A7M/P | Bambus | 5,4/20 | 150*15,0*28,0 | 39-20.000 | POA | POA | POA | POA |
105.4 | Classic | Bach-II | A12P | Bambus | 7,0/30 | 180*28,0*40,0 | 31-20.000 | POA | POA | POA | POA |
106.1 | Haydn | Horn TQWT | A12P | Bambus | 7,0/30 | 103,5*25,0*38,0 | 32-20.000 | 22.990 | 11.495 | 3090 | 1.545 |
201.1 | Accessories | Stand #1 | Coloumn | Bambus | 1.990 | 995 | 270 | 135 | |||
201.2 | Accessories | Stand #2 | Two legs | Bambus | 2.490 | 1.245 | 330 | 165 | |||
202.1 | Accessories | Cover A6 | Sort stof | 398 | 199 | 50 | 25 | ||||
202.2 | Accessories | Cover A7 | Sort stof | 448 | 224 | 60 | 30 | ||||
202.3 | Accessories | Cover A10 | Sort stof | 498 | 249 | 70 | 35 | ||||
202.4 | Accessories | Cover A12 | Sort stof | 548 | 274 | 80 | 40 | ||||
301.1 | Driver | Markaudio | CHR-70 | Champagne | 7,2/20 | 498 | 249 | 70 | 35 | ||
301.2 | Driver | Markaudio | CHR-70 | Brushed metal | 7,2/20 | 498 | 249 | 70 | 35 | ||
302.1 | Driver | Markaudio | CHN-70 | Paper | 7,2/20 | 498 | 249 | 70 | 35 | ||
302.1 | Driver | Markaudio | Alpair 5 | Grey | 3,6/15 | 998 | 499 | 130 | 65 | ||
304.1 | Driver | Markaudio | Alpair 6.2 | Paper | 3,8/15 | 1.098 | 549 | 150 | 75 | ||
305.1 | Driver | Markaudio | Alpair 7.3M | Gold | 5,4/20 | 1.498 | 749 | 200 | 100 | ||
305.2 | Driver | Markaudio | Alpair 7.3M | Grey | 5,4/20 | 1.498 | 749 | 200 | 100 | ||
305.3 | Driver | Markaudio | Alpair 7.3P | Paper | 5,4/20 | 1.498 | 749 | 200 | 100 | ||
306.1 | Driver | Markaudio | Alpair10.3M | Gold | 7,2/30 | 3.198 | 1.599 | 430 | 215 | ||
306.2 | Driver | Markaudio | Alpair10.3P | Paper | 6,2/30 | 3.298 | 1.649 | 440 | 220 | ||
307.1 | Driver | Markaudio | Alpair12P | Paper | 7,0/30 | 3.598 | 1.799 | 480 | 240 | ||
307.2 | Driver | Markaudio | Alpair12PW | Paper | 5,4/30 | 3.298 | 1.649 | 440 | 220 |
Please note that all Bach, Händel and Haydn speakers can be delivered as Reference models with handmade internal copper/teflon wiring, ViaBlue connectors, bamboo feet on floorstanders, sheep wool as dampening material and triple beeswax treatment. Add 12,5 % to the stated price.